|
2023 Incidents |
| Fire | EMS |
Jan | 37 | 232 |
Feb | 36 | 238 |
Mar | 0 | 0 |
Apr | 0 | 0 |
May | 0 | 0 |
Jun | 0 | 0 |
Jul | 0 | 0 |
Aug | 0 | 0 |
Sep | 0 | 0 |
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Total | 73 | 470 |
2023 Incidents by Municipality |
| FIRE | EMS |
Franklin | 6 | 34 |
London Britain | 3 | 17 |
London Grove | 19 | 97 |
London Derry | 0 | 22 |
New London | 12 | 50 |
Penn | 9 | 174 |
West Grove | 3 | 20 |
Mutual Aid | 21 | 56 |
Total | 73 | 470 |
Past Incidents |
| Fire | EMS |
2022 | 673 | 3142 |
2021 | 611 | 2896 |
2020 | 580 | 2565 |
2019 | 651 | 2442 |
2018 | 657 | 2612 |
2017 | 665 | 2394 |
2016 | 708 | 2313 |
2015 | 560 | 2208 |
2014 | 619 | 2244 |
2013 | 577 | 2095 |
2012 | 577 | 1957 |
2011 | 534 | 2035 |
2010 | 588 | 1782 |
Web Counters |
Website Visitors Since January 1, 2016
|
Visitors Today
Mar 24, 2023
|
|
|
|
|
|