|
2022 Incidents |
| Fire | EMS |
Jan | 70 | 281 |
Feb | 45 | 223 |
Mar | 49 | 218 |
Apr | 61 | 274 |
May | 51 | 273 |
Jun | 53 | 252 |
Jul | 0 | 0 |
Aug | 0 | 0 |
Sep | 0 | 0 |
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Total | 329 | 1521 |
2022 Incidents by Municipality |
| FIRE | EMS |
Franklin | 29 | 110 |
London Britain | 33 | 73 |
London Grove | 71 | 296 |
London Derry | 0 | 76 |
New London | 45 | 171 |
Penn | 67 | 533 |
West Grove | 17 | 88 |
Mutual Aid | 67 | 174 |
Total | 329 | 1521 |
Past Incidents |
| Fire | EMS |
2021 | 611 | 2896 |
2020 | 580 | 2565 |
2019 | 651 | 2442 |
2018 | 657 | 2612 |
2017 | 665 | 2394 |
2016 | 708 | 2313 |
2015 | 560 | 2208 |
2014 | 619 | 2244 |
2013 | 577 | 2095 |
2012 | 577 | 1957 |
2011 | 534 | 2035 |
2010 | 588 | 1782 |
Web Counters |
Website Visitors Since January 1, 2016
|
Visitors Today
Aug 13, 2022
|
|
|
|
|
|