|
2023 Incidents |
| Fire | EMS |
Jan | 37 | 232 |
Feb | 36 | 238 |
Mar | 64 | 242 |
Apr | 69 | 260 |
May | 43 | 259 |
Jun | 79 | 292 |
Jul | 57 | 278 |
Aug | 107 | 324 |
Sep | 0 | 0 |
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Total | 492 | 2125 |
2023 Incidents by Municipality |
| FIRE | EMS |
Franklin | 45 | 145 |
London Britain | 35 | 99 |
London Grove | 122 | 412 |
London Derry | 0 | 134 |
New London | 47 | 214 |
Penn | 106 | 738 |
West Grove | 27 | 97 |
Mutual Aid | 110 | 286 |
Total | 492 | 2125 |
Past Incidents |
| Fire | EMS |
2022 | 673 | 3142 |
2021 | 611 | 2896 |
2020 | 580 | 2565 |
2019 | 651 | 2442 |
2018 | 657 | 2612 |
2017 | 665 | 2394 |
2016 | 708 | 2313 |
2015 | 560 | 2208 |
2014 | 619 | 2244 |
2013 | 577 | 2095 |
2012 | 577 | 1957 |
2011 | 534 | 2035 |
2010 | 588 | 1782 |
Web Counters |
Website Visitors Since January 1, 2016
|
Visitors Today
Sep 26, 2023
|
|
|
|
|
|