|
2022 Incidents |
| Fire | EMS |
Jan | 70 | 281 |
Feb | 45 | 223 |
Mar | 49 | 218 |
Apr | 61 | 274 |
May | 0 | 0 |
Jun | 0 | 0 |
Jul | 0 | 0 |
Aug | 0 | 0 |
Sep | 0 | 0 |
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Total | 225 | 996 |
2022 Incidents by Municipality |
| FIRE | EMS |
Franklin | 20 | 66 |
London Britain | 25 | 51 |
London Grove | 48 | 191 |
London Derry | 0 | 50 |
New London | 32 | 115 |
Penn | 43 | 360 |
West Grove | 12 | 62 |
Mutual Aid | 45 | 101 |
Total | 225 | 996 |
Past Incidents |
| Fire | EMS |
2021 | 611 | 2896 |
2020 | 580 | 2565 |
2019 | 651 | 2442 |
2018 | 657 | 2612 |
2017 | 665 | 2394 |
2016 | 708 | 2313 |
2015 | 560 | 2208 |
2014 | 619 | 2244 |
2013 | 577 | 2095 |
2012 | 577 | 1957 |
2011 | 534 | 2035 |
2010 | 588 | 1782 |
Web Counters |
Website Visitors Since January 1, 2016
|
Visitors Today
May 21, 2022
|
|
|
|
|
|