|
| 2026 Incidents |
| Fire | EMS |
| Jan | 74 | 292 |
| Feb | 0 | 0 |
| Mar | 0 | 0 |
| Apr | 0 | 0 |
| May | 0 | 0 |
| Jun | 0 | 0 |
| Jul | 0 | 0 |
| Aug | 0 | 0 |
| Sep | 0 | 0 |
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Total | 74 | 292 |
| 2026 Incidents by Municipality |
| FIRE | EMS |
| Franklin | 0 | 16 |
| London Britain | 0 | 11 |
| London Grove | 0 | 74 |
| London Derry | 0 | 21 |
| New London | 0 | 28 |
| Penn | 0 | 99 |
| West Grove | 0 | 7 |
| Mutual Aid | 0 | 36 |
| Total | 0 | 292 |
| Past Incidents |
| Fire | EMS |
| 2025 | 962 | 3582 |
| 2024 | 863 | 3663 |
| 2023 | 728 | 3250 |
| 2022 | 673 | 3142 |
| 2021 | 611 | 2896 |
| 2020 | 580 | 2565 |
| 2019 | 651 | 2442 |
| 2018 | 657 | 2612 |
| 2017 | 665 | 2394 |
| 2016 | 708 | 2313 |
| 2015 | 560 | 2208 |
| 2014 | 619 | 2244 |
| 2013 | 577 | 2095 |
| 2012 | 577 | 1957 |
| Web Counters |
Website Visitors Since January 1, 2016
|
Visitors Today
Mar 09, 2026
|
|
|
|
|
|