|
| 2025 Incidents |
| Fire | EMS |
| Jan | 92 | 339 |
| Feb | 91 | 301 |
| Mar | 111 | 328 |
| Apr | 54 | 272 |
| May | 79 | 331 |
| Jun | 93 | 292 |
| Jul | 80 | 310 |
| Aug | 65 | 310 |
| Sep | 68 | 246 |
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Total | 733 | 2729 |
| 2025 Incidents by Municipality |
| FIRE | EMS |
| Franklin | 69 | 194 |
| London Britain | 34 | 100 |
| London Grove | 198 | 560 |
| London Derry | 0 | 151 |
| New London | 72 | 254 |
| Penn | 157 | 895 |
| West Grove | 51 | 156 |
| Mutual Aid | 152 | 419 |
| Total | 733 | 2729 |
| Past Incidents |
| Fire | EMS |
| 2024 | 863 | 3663 |
| 2023 | 728 | 3250 |
| 2022 | 673 | 3142 |
| 2021 | 611 | 2896 |
| 2020 | 580 | 2565 |
| 2019 | 651 | 2442 |
| 2018 | 657 | 2612 |
| 2017 | 665 | 2394 |
| 2016 | 708 | 2313 |
| 2015 | 560 | 2208 |
| 2014 | 619 | 2244 |
| 2013 | 577 | 2095 |
| 2012 | 577 | 1957 |
| 2011 | 534 | 2035 |
| Web Counters |
Website Visitors Since January 1, 2016
|
Visitors Today
Nov 17, 2025
|
|
|
|
|
|